Here Come The Girls'
Date: Sunday 16th June 2024.
Location: Old School Hall, Sawtry.
This was the 2nd leg of the Here Come The Girls’ Strength league, and with many familiar faces from leg 1 in Atherstone, we also welcomed some new faces to Here Come The Girls. These being Ruth Morris, Jade Osman, and Daniela Wallace.
Event 1. Deadlift for reps inside 60 seconds:
Novice 100kg
Masters 120kg
Opens 130kg
Category | Event Position | Event Reps | Event Points |
Novice | 1st Ruth Morris | 18 | 7 |
Novice | 2nd Katie Skipper | 17 | 6 |
Novice | *3rd= Ann Diggle | 16 | 3.5 |
Novice | *3rd= Daniella Wallace | 16 | 3.5 |
Novice | *3rd= Jade Osman | 16 | 3.5 |
Novice | *3rd= Marie Pilcher | 16 | 3.5 |
Novice | 7th Ronique | 12 | 1 |
Masters | 1st Suzy Reynolds | 10 | 2 |
Masters | 2nd Reb | 6 | 1 |
Opens | 1st Georgia Darlison | 8 | 2 |
Opens | 2nd Kelly Roberts | 6 | 1 |
Event 2. Axle Overhead Press. Three nominated lifts
Novice – Opening weight 30kg
Masters – Opening weight 35kg
Opens – Opening weight 40kg
Athletes then had the chance to nominate three lifts. Numbers shared below includes the athletes heaviest completed lift, which is the weight used for the scoring system
Category | Event Position | Heaviest lift | Event Points |
Novice | 1st Jade Osman | 70kg | 7 |
Novice | *2nd= Katie Skipper | 60kg | 5.5 |
Novice | *2nd= Ronique | 60kg | 5.5 |
Novice | *4th= Ann Diggle | 55kg | 3 |
Novice | *4th= Daniella Wallace | 55kg | 3 |
Novice | *4th= Ruth Morris | 55kg | 3 |
Novice | 7th Marie Pilcher | 52.5kg | 1 |
Masters | 1st Suzy Reynolds | 57.5kg | 2 |
Masters | 2nd Reb | 50kg | 1 |
Opens | 1st Georgia Darlison | 70kg | 2 |
Opens | 2nd Kelly Roberts | 40kg | 1 |
Event 3 – Tyre Flip for reps inside 60 seconds
Each category was allowed to chose between 3 tyres.
Small – 80kg
Medium – 120kg
Large – 200kg
** Each athlete selected the 120kg tyre on the day.
Category | Event Position | Reps | Event Points |
Novice | *1st= Ann Diggle | 14 | 6 |
Novice | *1st= Daniella Wallace | 14 | 6 |
Novice | *1st= Jade Osman | 14 | 6 |
Novice | 2nd Katie Skipper | 13 | 4 |
Novice | *3rd= Ronique | 12 | 2.5 |
Novice | *3rd= Ruth Morris | 12 | 2.5 |
Novice | 7th Marie Pilcher | 11 | 1 |
Masters | 1st Suzy Reynolds | 15 | 2 |
Masters | 2nd Reb | 9 | 1 |
Opens | 1st Georgia Darlison | 9 | 2 |
Opens | 2nd Kelly Roberts | 8 | 1 |
Event 4 – Mystery Grip Event
60 seconds to complete 4 individual grip implements.
10kg – Coin Grip to pallet.
12.5kg – Plate Grip to pallet.
20kg – Block Pinch to pallet.
30kg – Rolling Thunder to pallet.
Category | Event Position | Implement & Time | Event Points |
Novice | 1st Jade Osman | 4 in 12.27 sec | 7 |
Novice | 2nd Daniella Wallace | 2 in 5.43 sec | 6 |
Novice | 3rd Ruth Morris | 2 in 7.83 sec | 5 |
Novice | 4th Ann Diggle | 2 in 11.94 sec | 4 |
Novice | 5th Katie Skipper | 2 in 13.89 sec | 3 |
Novice | 6th Ronique | 2 in 14.29 sec | 2 |
Novice | 7th Marie Pilcher | 2 in 47.03 | 1 |
Masters | 1st Suzy Reynolds | 2 in 5.8 sec | 2 |
Masters | 2nd Reb | 0 | 0 |
Opens | 1st Kelly Roberts | 4 in 32.14 sec | 2 |
Opens | 2nd Georgia Darlison | 1 in 3.53 sec | 1 |
5th Event. Strength Register, Sandbag to shoulder.
Novice – 40kg
Masters – 50kg
Opens – 60kg
Category | Event Position | Reps | Event Points |
Novice | 1st Katie Skipper | 12 | 7 |
Novice | 2nd Marie Pilcher | 11 | 6 |
Novice | *3rd= Ann Diggle | 10 | 4.5 |
Novice | *3rd= Jade Osman | 10 | 4.5 |
Novice | 5th Ronique Collingwood | 9 | 3 |
Novice | 6th Daniella Wallace | 8 | 2 |
Novice | 7th Ruth Morris | 4 | 1 |
Masters | 1st Suze Reynolds | 8 | 2 |
Masters | 2nd Reb | 1 | 2 |
Opens | 1st Georgia Darlison | 4 | 2 |
Opens | 2nd Kelly Roberts | 0 | 0 |
Event Final Standings
Category | Position | Name | Total Points |
Novice | 1st | Jade Osman | 28 |
Novice | 2nd | Katie Skipper | 25.5 |
Novice | 3rd | Ann Diggle | 21 |
Novice | 4th | Daniela Wallace | 20.5 |
Novice | 5th | Ruth Morris | 18.5 |
Novice | 6th | Marie Pilcher | 16.5 |
Novice | 7th | Ronique Collingwood | 14.5 |
Masters | 1st | Suzanne Reynolds | 10 |
Masters | 2nd | Reb | 4 |
Opens | 1st | Georgia Darlinson | 9 |
Opens | 2nd | Kelly Roberts | 5 |
I would like to take a moment to thank each and every athlete for signing up and taking part in a historic day for Sawtry, as this was the first ever Strongwomen competition to take place in the village.
Thank you to all the spectators that came along to cheer on the girls.
Thank you to Ash from AL Fitness in Atherstone, as well as Hannah Fitzgerald and Kim Parish of Nova Performance in St Ives.
Final thank you must go to my wife, mum, step dad, and children for making the event a truly family effort.
The 3rd and final leg will take place on Sunday 8th September, full details can be found at the below link:
https://www.budsfitness.co.uk/event/here-come-the-girls/st-ives-here-come-the-girls-3/